scroll down for more
At Greenburn Golf Club we understand the way in which golfers play and pay for their golf have evolved. Family circumstances, 7-day working week, shift work and many other factors mean that a one size fits all membership isn’t fit for purpose in 2024.
We also believe that young people is the future of golf at Greenburn, so we offer a selection of membership options designed to get children into the game of golf, as well as making it affordable for our youth and student members to play while they study.
The cost for our ordinary membership is currently £678, but to help our members get maximum value for money from their membership we offer a wide range of membership options. As well as a flexible membership via our partnership with Play More Golf.
Full details of membership packages for 2024 can be found in the table below.
Membership Package | Price | Information |
---|---|---|
Full Ordinary | £678 | No Restrictions apply to this category. |
5 Day Associate | £480 | Restrictions apply to this category. Monday to Friday tee time booking only. Last tee booking 1552 hrs. (Open Comp entry permitted at weekends) |
Youth 18-25 | £389 | Must be Under 25 yrs as of January 1st. No Restrictions apply to this category. Qualifying U18 Juniors may join this Category if there CONGU playing handicap is in single figures (13 or below) allowing them to participate in the full fixtures including Junior events. |
Juniors 15-17 | £109 | Must be Under 18 yrs as of January 1st. Restrictions apply to this category. NOTE: Qualifying U18 Juniors may join the YOUTH Category if there CONGU playing handicap is in single figures (13 or below) allowing them to participate in the full fixtures including opens and Junior events. |
Juniors Under 15 | £57 | Must be Under 15 yrs as of January 1st. Restrictions apply to this category. NOTE: Qualifying U15 Juniors may join the YOUTH Category if there CONGU playing handicap is in single figures (9 or below) allowing them to participate in the full fixtures including opens and Junior events |
Student | £323 | Must be in full-time education and be able to provide documentation to this effect from their education authority. No Restrictions apply to this category. |
Social Membership | £34 individual / £50 for a couple | Restrictions apply to this category. Non-golfing membership of the clubhouse facilities. Gold Card entitles holders to a 15% discount on bar purchases. |
You can download the Greenburn membership form below.